| JANUARY 2025 | |||||||
| 04-Jan | SAT | Winscombe (Friendly) | MIXED | 2.30pm | HOME | 3R | GREYS |
| 05-Jan | SUN | Chardstock (Friendly) | MIXED | 2.30pm | HOME | 3R | GREYS |
| 07-Jan | TUE | O-60s Double Rink (4th Round) | MEN | ||||
| 12-Jan | SUN | SCL v Yeovil | MEN | 10.00am | 2H/2A | Rinks | GREYS |
| 18-Jan | SAT | SCL v Minehead | MEN | 10.00am | 2H/2A | Rinks | GREYS |
| 18-Jan | SAT | Newton Abbot (Friendly) | MIXED | 2.00pm | HOME | 3R | GREYS |
| 19-Jan | SUN | TOORAK BREAK 19th – 24th | |||||
| 26-Jan | SUN | S&D v N. Petherton | MIXED | 10.00am | HOME | 2R | GREYS |
| 31-Jan | FRI | SWCIBA TOP NINE v Watchet | LADIES | 2pm | HOME | P/T/R | GREYS |
| FEBRUARY 2025 | |||||||
| 02-Feb | SUN | SCL v Ilminster | MEN | 10.00am | 2H/2A | Rinks | GREYS |
| 02-Feb | SUN | Puriton (Friendly) | MIXED | 2.30pm | HOME | 3R | GREYS |
| 04-Feb | TUE | SWCIBA D-RINK v Ilminster | LADIES | 6.30pm | 1H/1A | Rinks | GREYS |
| 08-Feb | SAT | Sidmouth (Friendly) | MIXED | 2.00pm | AWAY | 3R | GREYS |
| 09-Feb | SUN | S&D v Bridgwater | MIXED | 10.00am | AWAY | 2R | GREYS |
| 11-Feb | TUE | O-60s Double Rink (Q.Final) | MEN | ||||
| 16-Feb | SUN | SCL v Watchet | MEN | 10.00am | 2H/2A | Rinks | GREYS |
| 21-Feb | FRI | S&D v Mid Devon | MIXED | 10.00am | AWAY | GREYS | |
| 23-Feb | SUN | Chard (Friendly) | MIXED | 2.30pm | HOME | 3R | GREYS |
| MARCH 2025 | |||||||
| 01-Mar | SAT | Winscombe (Friendly) | MIXED | 2.30pm | HOME | 3R | GREYS |
| 02-Mar | SUN | Chardstock (Friendly) | MIXED | 2.30pm | HOME | 3R | GREYS |
| 09-Mar | SUN | S&D v N. Petherton | MIXED | 10.00am | AWAY | 2R | GREYS |
| 09-Mar | SUN | Wellington (Friendly) | MIXED | 2.00pm | HOME | 3R | GREYS |
| 16-Mar | SUN | Queen Camel (Friendly) | MIXED | 2.00pm | HOME | 3T | GREYS |
| 23-Mar | SUN | S&D v Mid Devon | MIXED | 10.00am | HOME | 2R | GREYS |
| 23-Mar | SUN | Minehead (Friendly) | MIXED | 2.00pm | AWAY | 3R | GREYS |
| APRIL 2025 | |||||||
| 06-Apr | SUN | Puriton (Friendly) | MIXED | 2.00pm | AWAY | 2R | GREYS |
| 13-Apr | SUN | CLUB COMPETITION FINALS DAY | |||||
| 20-Apr | SUN | ||||||
